From individual site surveys to billion-point aerial LiDAR datasets and full highway corridor projects. Choose the edition that fits your workflow.
AutoTerra is organised into two product tracks — choose based on your primary discipline. Both tracks share the same CAD engine and project format.
For field engineers, surveyors and CAD operators who work with total station data, GPS, DTM surfaces, contours, cross-sections and volumes. Full CAD environment included.
For LiDAR operators, UAV survey teams and geospatial analysts who need GPU-accelerated point cloud classification, object detection, DSM/DEM export and large-dataset handling.
All editions include the core CAD environment, DWG/DXF exchange and online map integration.
| Feature | Viewer | LT | Standard | Pro | Spatial | Pro Spatial Popular |
|---|---|---|---|---|---|---|
| Viewing & Markup | ||||||
| Project viewing | ||||||
| Measurement & annotation | ||||||
| Online map background | — | |||||
| Survey & CAD | ||||||
| Survey data import (TS / GNSS) | — | |||||
| Field-to-finish code library | — | |||||
| Full CAD drafting (DWG/DXF) | — | |||||
| Traverse adjustment & COGO | — | |||||
| GIS import / export | — | — | ||||
| Terrain & Surface | ||||||
| DTM / TIN surface generation | — | Basic | ||||
| Contour generation | — | — | ||||
| 3D surface view | — | — | ||||
| Slope & aspect analysis | — | — | ||||
| Engineering Analysis | ||||||
| Longitudinal profiles | — | — | — | — | ||
| Cross-sections | — | — | — | — | ||
| Cut / fill volumes | — | — | — | — | ||
| Corridor modelling | — | — | — | — | ||
| LiDAR / Point Cloud | ||||||
| LAS / LAZ import | — | — | — | — | ||
| GPU-accelerated 3D render | — | — | — | — | ||
| Ground / veg classification | — | — | — | — | Basic | |
| Object detection (8 types) | — | — | — | — | — | |
| Large dataset (tile-based) | — | — | — | — | — | |
| DSM / DEM / RGB export | — | — | — | — | ||
| 3D flythrough animation | — | — | — | — | — | |
| UAV / Photogrammetry COMING SOON | ||||||
| Dense point cloud from UAV imagery | — | — | — | — | Soon | Soon |
| Orthoimage & DSM generation | — | — | — | — | Soon | Soon |
| Camera calibration & bundle adjustment | — | — | — | — | Soon | Soon |
| GCP integration & accuracy report | — | — | — | — | Soon | Soon |
| Flight path import (KML / DJI / Litchi) | — | — | — | — | Soon | Soon |
| Tie-point editing & quality analysis | — | — | — | — | Soon | Soon |
Included Full/Advanced Partial = limited capability — = not included Soon = coming soon module
Request a 30-day trial of Pro Spatial — full platform, no restrictions.